—mŠyƒJƒ‰ƒIƒPƒA[ƒJƒCƒu / —mƒJƒ‰Œ¤‹†Žº @/ ƒuƒƒO‚É–ß‚é
‚Q‚O‚O‚T”NË‚Q‚O‚Q‚Q”N
”zM‹È”äŠr
Fleetwood Mac
Create:@2005/5/29
Update: 2022/8/2
š | Song | DAM | JOY | Kara fun |
1 | Albatross | œ | ||
2 | Angel | œ | ||
3 | As Long as You Follow | œ | ||
4 | Big Love | œ | œ | œ |
5 | Black Magic Woman | œ | ||
6 | Blue Letter | œ | ||
7 | Crystal | œ | ||
8 | Don't Stop | œ | œ | œ |
9 | Dreams | œ | œ | œ |
10 | Everywhere | œ | ||
11 | Go Your Own Way | œ | œ | œ |
12 | Gold Dust Woman | œ | ||
13 | Green Manalishi | œ | ||
14 | Gypsy | œ | œ | |
15 | Hold Me | œ | œ | œ |
16 | Hypnotized | œ | ||
17 | I Don't Want To Know | œ | œ | |
18 | Landslide | œ | œ | |
19 | Little Lies | œ | œ | œ |
20 | Man of the World | œ | ||
21 | Monday Morning | œ | ||
22 | Need Your Love So Bad | œ | ||
23 | Never Going Back Again | œ | œ | |
24 | Oh Diane | œ | ||
25 | Oh Daddy | œ | ||
26 | Oh Well | œ | ||
27 | Over My Head | œ | ||
28 | Peacekeeper | œ | ||
29 | Rhiannon | œ | œ | |
30 | Running Through The Garden | œ | ||
31 | Sara | œ | œ | |
32 | Say You Love Me | œ | œ | |
33 | Say You Will | œ | ||
34 | Second Hand News | œ | ||
35 | Seven Wonders | œ | ||
36 | Silver Springs | œ | œ | |
37 | Sisters of the Moon | œ | ||
38 | Songbird | œ | œ | |
39 | Sugar Daddy | œ | ||
40 | The Chain | œ | œ | |
41 | Think About Me | œ | ||
42 | Tusk | œ | ||
43 | Warm Ways | œ | œ | |
44 | World Turning | œ | ||
45 | You Make Loving Fun | œ | œ | œ |
š | Œv | 14 | 12 | 44 |
2005”N“–Žž”zM‹Èˆê——
’ÊMƒJƒ‰ƒIƒPƒ[ƒJ[•Ê”zMî•ñ
š | Songs | DAM | JOY | UGA | Lavca | SEGA | ‘·Œå‹ó |
1 | Affairs Of The Heart | - | - | - | œ | - | - |
2 | Angel | - | - | - | œ | - | - |
3 | Don't Stop | œ | œ | œ | - | - | - |
4 | Dreams | œ | œ | œ | œ | - | - |
5 | Gold Dust Woman | - | - | - | œ | - | - |
6 | Gypsy | - | - | œ | œ | - | - |
7 | Hold Me | - | - | œ | œ | - | - |
8 | Landslide | - | - | - | œ | - | - |
9 | Little Lies | - | - | œ | œ | - | - |
10 | Rhiannon | - | - | - | œ | - | - |
11 | Sara | - | - | - | œ | - | - |
12 | Say You Love Me | œ | - | - | - | - | - |
13 | Silver Springs | - | - | œ | œ | - | - |
14 | Sisters Of The Moon | - | - | - | œ | - | - |
15 | You Make Loving Fun | œ | - | - | - | - | - |
š | Œv | 4 | 2 | 6 | 12 | 0 | 0 |